Irving S Boxer - DO ND MRN LCH
Registered Osteopath Naturopath and Homoeopath
______________________________________________________________
HOW STRESSED ARE YOU?
| 1) Do you miss breakfast or other meals? | Yes / No |
| 2) Could you do with more energy? | Yes / No |
| 3) Do you suffer from insomnia? | Yes / No |
| 4) Could you eat more fruit and veg? | Yes / No |
| 5) Do you have a sweet tooth? | Yes / No |
| 6) Do you drink more than 3 cups of coffee a day? | Yes / No |
| 7) Do you drink more than 4 units of alcohol per week? | Yes / No |
| 8) Do you suffer from headaches? | Yes / No |
| 9) Do you suffer from aches and pains? | Yes / No |
| 10) Do you exercise less than 2 hours per week? | Yes / No |
| 11) Are you a worrier? | Yes / No |
| 12) Do you get irritable? | Yes / No |
| 13) Do you get depressed? | Yes / No |
| 14) Do you lack interest in sex? | Yes / No |
| 15) Do you need to learn how to relax? | Yes / No |
| 16) Do you need to improve your relationship(s)? | Yes / No |
| 17) Would you like a new job? | Yes / No |
| 18) Could you do with a holiday? | Yes / No |
| 19) Do you suffer from frequent coughs and colds? | Yes / No |
| 20) Are you on medication? | Yes / No |
TOTAL of Yes’s_______ |
|
| TIMES 5 for a %_______ |
Results:- Up to 25%: you’re ok; 26-50%: need to make changes (click here);
51-75%: you are stressed - Please Contact me!!! Above 75% go on holiday!!!!